Thermal Specifications:
| Thermal Cycling Technology | High performance active heating and cooling using six (6) Peltier elements arranged as three (3) independant control zones |
| Temperature Range | 4C-99C |
| Temperature Accuracy | +/- 0.5C over full range, typically < +/-0.1C at 60C |
| Temperature Uniformity | +/- 0.3C, 30 seconds after target (range 40C – 90C) |
| Temperature Resolution | 0.1C increments |
| Heating/Cooling Rate |
7C/sec peak (block). 5C/sec typical heat and cool between denat & anneal (block) |
| Linear Thermal Gradient* (SG300G) |
Programmable 0-24C across block width (12 wells) |
| Condensation Control | Automatic utilizing applied pressure heated lid |
| Heated Lid Temperature Range | Controllable 60C-115C |
| Software Functionality | Touchdown/up, long-range, linear thermal gradient, program pauses, temperature graphing, temperature logging (PC only), user accounts, profile load and saving, manual mode, USB file transfer. |
Physical Specifications:
| Control Interface | Vivid color high resolution 7inch touchscreen LCD with Windows CE back end. |
| Well Configuration | 96-well block supporting: 0.2mL tubes or strip tubes with flat or domed caps; 96-well high or low skirt plates with strip caps, adhesive cover, or oil overlay |
| Connectivity | USB interface to Windows XP/VIsta based PC, USB host port (file transfer to/from USB memory stick, mouse/keyboard connection) |
| Dimensions | W 180mm (17”), D 285mm (11.2”) and 350mm (13.8”) including cables, H 190mm (7.5”) lid closed and 340mm (13.4”) lid open. |
| Weight | 5.5kg (11lbs) |
| Electrical | 100-240 VAC @ 4 Amps (50/60 Hz) Automatic voltage sense, Standard IEC inlet plug |

