<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyratec</title>
	<atom:link href="http://www.kyratec.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kyratec.com</link>
	<description>Innovative Solutions for Bioscience</description>
	<lastBuildDate>Thu, 17 May 2012 07:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title></title>
		<link>http://www.kyratec.com/archives/1407</link>
		<comments>http://www.kyratec.com/archives/1407#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Here's what our customers are saying...]]></category>

		<guid isPermaLink="false">http://www.kyratec.com/?p=1407</guid>
		<description><![CDATA[&#34;The SuperCycler&#39;s intuitive software and touch screen interface makes programming extremely simple. The instrument is a high-quality, cost effective solution for all labs performing conventional PCR.&#34; Dermot Cox CEO Celtic Molecular Diagnostics]]></description>
			<content:encoded><![CDATA[<p><em>&quot;The SuperCycler&#39;s intuitive software and touch screen interface makes programming extremely simple. The instrument is a high-quality, cost effective solution for all labs performing conventional PCR.&quot;</em></p>
<p><em>Dermot Cox</em><em><br />
	CEO</em><br />
	<em><strong>Celtic Molecular Diagnostics</strong></em></p>
<p><em></p>
<p>	</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyratec.com/archives/1407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kyratec.com/archives/1392</link>
		<comments>http://www.kyratec.com/archives/1392#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Here's what our customers are saying...]]></category>

		<guid isPermaLink="false">http://www.kyratec.com/?p=1392</guid>
		<description><![CDATA[&#34;The SuperCycler is undoubtedly the best choice for my Chilean customers. It is not just a gradient thermal cycler, but also has the best thermal control, interface and size, all complemented by the best available price on the market. Some customers already know it and they love it.&#34; Francisco Santana Partner Biosforza]]></description>
			<content:encoded><![CDATA[<p><em>&quot;The SuperCycler is undoubtedly the best choice for my Chilean customers. It is not just a gradient thermal cycler, but also has the best thermal control, interface and size, all complemented by the best available price on the market. Some customers already know it and they love it.&quot;</em></p>
<p>
	Francisco Santana<br />
	Partner<br />
	<strong>Biosforza</strong></p>
<p><strong><br />
	</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyratec.com/archives/1392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kyratec.com/archives/heres-what-our-distributors-think</link>
		<comments>http://www.kyratec.com/archives/heres-what-our-distributors-think#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Here's what our customers are saying...]]></category>

		<guid isPermaLink="false">http://www.kyratec.com/?p=893</guid>
		<description><![CDATA[&#34;It really is very compact and lovely. We appreciate your high efficiency and we believe your company will be a&#160; success in PCR market in Japan. We strongly hope to introduce your SuperCycler to scientists in Japan &#8230;&#34; Zhibo Lu MD, PhD Inter Medical Co., Ltd.]]></description>
			<content:encoded><![CDATA[<p><em>&quot;It really is very compact and lovely. We appreciate your high efficiency and we believe your company will be a&nbsp; success in PCR market in Japan. We strongly hope to introduce your SuperCycler to scientists in Japan &#8230;&quot;</p>
<p>	</em> Zhibo Lu MD, PhD <strong><br />
	Inter Medical Co., Ltd.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyratec.com/archives/heres-what-our-distributors-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kyratec.com/archives/heres-what-our-distributors-are-saying</link>
		<comments>http://www.kyratec.com/archives/heres-what-our-distributors-are-saying#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Here's what our customers are saying...]]></category>

		<guid isPermaLink="false">http://www.kyratec.com/?p=891</guid>
		<description><![CDATA[&#34;We tested the performance of the equipment and it is very impressive&#160; and user-friendly. We have several customers who are very interested in purchasing Kyratec SuperCycler&#34;. Alfredo E De Ioannes CEO BIOSONDA SA . .]]></description>
			<content:encoded><![CDATA[<p><em>&quot;We tested the performance of the equipment and it is very impressive&nbsp; and user-friendly. We have several customers who are very interested in purchasing Kyratec SuperCycler&quot;.</em> </p>
<p>	Alfredo E De Ioannes <br />
	CEO <strong><br />
	BIOSONDA SA</strong> <span style="color: rgb(255, 255, 255);">.</span> <em></p>
<p>	<span style="color: rgb(255, 255, 255);">.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyratec.com/archives/heres-what-our-distributors-are-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kyratec.com/archives/testimonials-tester</link>
		<comments>http://www.kyratec.com/archives/testimonials-tester#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Here's what our customers are saying...]]></category>

		<guid isPermaLink="false">http://www.kyratec.com/?p=887</guid>
		<description><![CDATA[&#34;We do really like the instrument. We have now tested in our service lab for about 2-3 months and obtained really confidence in the machine. It performs similar as the PE counter part.&#34; W. Mulder PhD Managing Director Genome Diagnostics BV . .]]></description>
			<content:encoded><![CDATA[<div>
<p><em>&quot;We do really like the instrument. We have now tested in our service lab for about 2-3 months and obtained really confidence in the machine. It performs similar as the PE counter part.&quot;</em></p>
<p>
		W. Mulder PhD <br />
		Managing Director <br />
		<strong>Genome Diagnostics BV</strong> <strong><span style="color: rgb(255, 255, 255);">.</span> </strong> <em><br />
		</em></p>
<p><span style="color: rgb(255, 255, 255);">.</span><em><br />
		</em><strong><br />
		</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kyratec.com/archives/testimonials-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

